1 / 5
Aura Mesh Window
| Still deciding? Get samples of $ ! US$ 12.86/Piece Request Sample |
| Model NO. | BSMJ Unidirectional | Packaging Type | Surface Mount |
|---|---|---|---|
| Capacitance | 79~1529μf | Structure | Fixed Capacitor |
| Manufacturing Material | Polypropylene | Electrolyte | Other |
| Usage | Low Frequency Coupling, Bypass | Tuning | Metallized Polypropylene Film |
| Max Overvoltage | 1.1un, ≤ 8h Per 24h | Max Overcurrent | 1.3ln |
| Standard | IEC60831-1996, GB/T12747-2004 | Origin | China |
| Product Name | Cylindrical low-voltage shunt capacitor | ||
|---|---|---|---|
| Material | Metallized polypropylene film (Oil-immersed or Dry-type) | ||
| Loss Angle Tangent | Less than 0.0012 under power-frequency rated voltage | ||
| Withstand Voltage | Between poles: 2.15Un, 10S | Poles to shell: 3.6 KV / 7.2 KV for 5 s | |
| Self-discharge | Residual voltage reduces from 2Un to ≤75V within 3 minutes. | ||
| Model | Voltage (V) | Capacity (Kvar) | Capacitance (μF) | Current (A) | Size (mm) |
|---|---|---|---|---|---|
| BSMJ450-10-3 | 450 | 10 | 157 | 13 | φ70*245 |
| BSMJ450-20-3 | 450 | 20 | 315 | 26 | φ96*245 |
| BSMJ450-30-3 | 450 | 30 | 472 | 38 | φ116*245 |
| BSMJ480-25-3 | 480 | 25 | 346 | 30 | φ106*245 |
| BSMJ250-15-YN | 250 | 15 | 764 | 20 | φ116*245 |
* Custom products available according to specific requirements.






We are a high-tech enterprise integrating research and development, manufacturing and sales. Founded in 1992, our facility produces a series of capacitors including CBB 60, CBB 61 AC motor capacitors, lamp compensation capacitors, and low-voltage self-healing parallel capacitors. Equipped with imported automatic winding machines, testing machines, and advanced production equipment, we provide first-class technology and quality products to users worldwide.