1 / 5
Aura Mesh Window
| Still deciding? Get samples of $ ! US$ 108.6/Set Order Sample |
| Model NO. | KY80ACS0407-30 | Rated Power | 750W |
| Function | Driving | Rated Voltage | 48V/96V |
| Structure | Brushless | Rated Speed | 3000rpm |
| Protection Grade | IP55 | Rated Torque | 2.39n·M |
| Certification | ISO9001, CE | Poles | 10 |
48V/96V 750W 3000rpm DC Servo Motor Permanent Magnet Synchronous Motor
| Parameters | Value | |
|---|---|---|
| Instantaneous Max. Torque | 7.17N·m | |
| Feedback Part | Incremental encoder (Standard), Absolute encoder (Optional) | |
| Brake (Optional) | Rated Voltage | 24V |
| Power | 5.76W | |
| Braking Method | Power Loss Braking | |
| Static Friction | 2N·m | |
| Ambient Temp. | -25 to +50℃ | |
| Weight (Without Brake) | 2.3kg | |
Our quality control system follows ISO9001 standards, implementing "four controls": first item control, inspection control, final inspection control, and finished product inspection before shipping. We utilize the "8D" model for problem-solving and PDCA cycles for continuous improvement.