1 / 5
Aura Mesh Window
| Still deciding? Get samples of $ ! US$ 99/Piece Order Sample |
| Model | BIPV solar power system | Application | Photovoltaic Venues, Greenhouse, Curtain Wall, Roof, Commercial, Residential |
|---|---|---|---|
| Tile Weight | 17kg / 9kg | Panel Efficiency | 18.9% |
| Glass Type | Tempered Glass (3.2mm) | Connector | MC4 |
| Lifespan | More Than 60 Years | Power Gen/Hour | 0.09/0.038 Kwh Per Tile |
| Specification | 1260mm x 480mm / 630mm x 480mm | Production Capacity | 3,000,000 Watts Per Month |
| Model | JS90DG-12e 1/2 | Cell Size | 182*91MM(2*12) |
|---|---|---|---|
| Tile Size | 1260*480mm | Junction Box | ≥IP67 |
| Tile Weight | 16.5kg | Cable | 900mm/4mm² |
| Cell Type | Monocrystalline | Current At Pmax (Vmpp) | 6.57A |
|---|---|---|---|
| Max Power | 90W/PC | Open-circuit (O.C.) Current | 16.3V |
| Module Efficiency | 18.9% | Short-circuit (S.C.) Current | 6.89A |
Building-integrated photovoltaics are dual-purpose construction materials that use the photovoltaic effect to produce clean electricity and double as the exterior climate screen of a structure.
From windows and skylights to rooftops and facades, photovoltaic components are fully integrated, replacing fundamental architectural elements with power-generating solutions.
| Feature | BAPV (Applied) | BIPV (Integrated) |
|---|---|---|
| Installation | Fitting to existing surfaces | Traditional element replacement |
| Appearance | Messy, poor integrity | Elegant, modern industrial design |
| Lifespan | ~20 Years | 50+ Years |
| Waterproof | Higher leakage risk | Premium waterproofing resistance |