1 / 5
Aura Mesh Window
| Still deciding? Get samples of $ ! US$ 1400/Ton Order Sample |
| Model NO. | telecom tower |
| Standard | Nonstandard |
| Material | Support Customization |
| Belly Bar Shape | Support Customization |
| Certification | ISO, CE, Ectn/Pvoc/Coc/PC&Soncap/SGS |
| Condition | New |
| Height | 10-200m |
| Lifetime | 20-30years |
| Surface Treatment | Hot-DIP Galvanized |
| Transport Package | Nude Packages by Container |
| Specification | Material: Q235B=S235Jr Q355B=S355Jr Q420B=A572 G |
| Production Capacity | 5500tons/Year |
HDG Self Supporting Steel Triangle/four legs angular/tubular telecom signal TV radio and television tower support customized
Self-Supported Angular (Lattice) Type 4 Leg Telecommunication Towers are robust, high-strength structures. Their design is to support heavy telecom equipment, antennas, and microwave dishes.
With a lattice design and four-leg foundation, these towers provide excellent stability and load-bearing capacity, making them ideal for a wide range of telecom applications in both urban and remote areas.



| No. | Description | Detailed Specification |
| 1 | Design Code | ANSI/TIA222G, European Standard and others |
| 2 | Design Loading | Antenna load area, Wind speed, Deflection & Twist Angle as per client request. |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | Q420B (ASTM Gr60), Q345B (S355JR), Q235B (S235JR) |
| 9 | Tower Type | 3/4 Leg Angular/Tubular, Guyed Mast, Monopole, Camouflaged, RDS, Rooftop, Smart Poles |
| 10 | Warranty | Structures: 10 years; Barks: 10 years; Leaves: 3 years |
| 12 | Accessories | Aviation Light, Lightning System, Earthing System, Fencing, Fall arrest system, etc. |





