1 / 5
Aura Mesh Window
| Customization: | Available |
|---|---|
| After-sales Service: | on Site Installation or Installation Guidance |
| Connection Form: | Welded Connection |
| Model NO. | Q355B Q235B S235JR S275JR S355JR Steel Structure |
| Construction Member | Steel Beam |
| Grade | Quality Carbon Structural Steel And Alloy Structural Steel |
| Molding Method | Hot-Rolled Steel |
| Standard | GB / EN 1090 / AISC / AS/NZS |
| Steel Type | H-Section Steel |
| Product Name | Steel Structure Sports Building |
| Service Life | 30-50+ Years |
| Production Capacity | 50000 Tons/Year |
STEEL STRUCTURE SPORTS BUILDING
Steel Structure Sports Buildings are modern, prefabricated steel frame facilities designed for gyms, stadiums, sports halls, indoor basketball courts, swimming pools, and multi-purpose athletic centers.
Using high-strength structural steel such as Q355, S355, Q460, and ASTM A572, these sports buildings deliver large column-free spaces, flexible interior layouts, and excellent seismic performance for safe, comfortable training and competition environments.






| TECHNICAL PARAMETERS | |
| Structure Type | Modular Steel Frame / Multi-Story |
| Floors | 2-8 Floors |
| Material Grade | Q355/Q460/S355/A36/A572 |
| Fire Rating | 1-2 Hours Fireproof Coating |
| Service Life | 30-50+ Years |
| WALL & ROOF SYSTEMS | |
| Sandwich Panel | PU / Rock Wool (Fire-Resistant) |
| Modern Facade | Glass Curtain Wall / Aluminum Composite |





