1 / 5
Aura Mesh Window
| Still deciding? Get samples of $ ! US$ 3.2/Piece Request Sample |
| PRODUCTION RANGE | ||||||||
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 6351 | 6060 | 6005 |
| TEMPER | T4/T5/T6 | |||||||
| STANDARD | ANSI H35.2-2013 EN755/GB5237.1-2017 | |||||||
| SURFACE | Mill finish/Silver anodized/Black anodized/PVDF Coating/Powder coating/3D Wooden Paint | |||||||
| PROCESSING | 90/45 degree Cutting, punching, drilling, bending, weld, CNC, etc. | |||||||
| GLASS TYPE | Clear float, laminated, tempering, Low-E Coated glasses. | |||||||











