1 / 5
Aura Mesh Window
| Customization: | Available |
|---|---|
| Material: | General Purpose Polystyrene/GPPS |
| Usage: | General Plastics |









| Comparison: XPS Foam Board vs Other Materials | |||
| Item | XPS PLASTECH | EPS | PU |
|---|---|---|---|
| Density (kg/m3) | ≥30 | ≤18 | 20-40 |
| Thermal Conductivity | ≤0.030 | 0.04 (Increases) | 0.022-0.038 |
| Water Absorption | ≤1.0% | 8% | 3% |
| Durability | Excellent (50 years) | Poor (1 year) | Poor |
| Compression (Kpa) | 250 | 50 | 150 |
Our GPPS 500 is widely used in: Perimeter Insulation, Inverted Roofs, Thermal Bridge Insulation, Floor & Core Insulation, Steep Roofs, Ceiling Insulation, and Frost Protection for Road and Rail Construction.