1 / 5
Aura Mesh Window
| Customization: | Available |
|---|---|
| Material: | General Purpose Polystyrene/GPPS |
| Usage: | General Plastics |






| Comparison Between XPS Foam Board and Other Materials | |||
| Item | XPS PLASTECH | EPS | PU |
| Density (kg/m3) | ≥30 | ≤18 | 20-40 |
| Thermal Conductivity (w/m.k) | ≤0.030 | 0.04 (Increases yearly) | 0.022-0.038 |
| Water Absorption (kg/m3) | ≤1.0% | 8% | 3% |
| Durability | Excellent (50 years) | Poor (Change after 1yr) | Poor |
| Compression Strength (Kpa) | 250 | 50 | 150 |



Our GPPS/PS materials are widely used in: Perimeter Insulation, Inverted Roof, Thermal Bridge Insulation, Floor Insulation, Core Insulation, Steep Roof Insulation, Ceiling Insulation, and Frost Protection for Road and Rail Construction.