1 / 5
Aura Mesh Window
| Technical Parameter | PJL-K-5KN/10KN (Type 1) | PJL-K-5KN/10KN (Type 2) |
| Maximum Pressure (KN) | 5-10 | 5-10 |
| Effective Stroke (mm) | 100-150 (Customizable) | 100-150 (Customizable) |
| Force Resolution (%) | 0.05 | 0.05 |
| Displacement Resolution (mm) | 0.001 | 0.001 |
| Maximum Speed (mm/s) | 125 | 125 |
| Position Accuracy (mm) | ±0.01 | ±0.01 |
| Equipment Power | 0.75KW | 0.75KW |
The Servo Press Fitting Machine is driven by an AC servo motor, converting rotary motion into vertical linear motion via a high-precision ball screw. It supports full closed-loop control of press-fitting force and depth across five stages: rapid advance, detection, press-fitting, pressure holding, and return.
| No. | Industry Application |
| 1 | Precision press-fitting of auto parts (engine, drive shaft, steering gear, etc.) |
| 2 | Precision press-fitting of electronic products |
| 3 | Motor bearings and aerospace core components |
| 4 | Medical devices and power tools assembly |
| 5 | Automated assembly lines and spring testing |

